DHT Holdings Inc. (DHT): A Profitable Play on Global Oil Shipping
DHT owns and operates crude oil tankers primarily in Monaco, Singapore, Norway and India. The company also offers technical management services.
			DHT owns and operates crude oil tankers primarily in Monaco, Singapore, Norway and India. The company also offers technical management services.
			ABEV is a major beverage company based in Brazil and a subsidiary of Anheuser-Busch InBev. It operates in the 18 countries in the Americas, including Brazil, Central America, the Caribbean, Latin America South, and Canada.
			HP Inc. is a global provider of personal computers (PCs), printers, and related imaging and printing supplies. The company operates through two key segments: Personal Systems and Printing.
			OneMain Holdings, Inc. (NYSE: OMF) is a prominent consumer finance company that specializes in providing personal loans, particularly to non-prime customers who may not have access to traditional banking options. Established on August 5, 2013, and headquartered in Evansville, Indiana, the company operates through its Consumer and Insurance segment.
			Rio Tinto Plc (NYSE: RIO) is a global mining giant with headquarters in London and Melbourne, recognized as one of the world’s largest producers of metals and minerals. The company operates across several continents, focusing on the extraction of key resources like iron ore, copper, aluminum, diamonds, and uranium. Its stock is traded on major exchanges, including the London Stock Exchange (LSE), Australian Securities Exchange (ASX), and New York Stock Exchange (NYSE).
			TC Energy Corporation (TSX: TRP), based in Calgary, Alberta, is a leading North American energy company primarily involved in natural gas pipelines, liquids pipelines, and energy production. It operates one of the continent’s largest natural gas pipeline networks, spanning Canada, the U.S., and Mexico, while also managing a liquids pipeline system that includes the well-known Keystone Pipeline. Additionally, TC Energy has interests in power generation and storage, with assets in nuclear, natural gas, and hydroelectric power. The company is recognized for its stable financial performance, largely driven by long-term contracts and regulated assets, which provide predictable cash flows and support its regular dividend payments.
			Investing in the stock market is a powerful way to build wealth over time. Among the many strategies and options available, two popular choices are dividend stocks and growth stocks. Each has its own set of advantages, risks, and ideal investor profiles. In this guide, we’ll explore the differences between dividend and growth stocks, helping…
CompX International, Inc. (NYSE AMEX: CIX), headquartered in Dallas, Texas, specializes in the manufacture of high-quality security products and marine components. Established in 1993, the company operates through two main segments: Security Products and Marine Components. The Security Products segment produces a wide array of mechanical and electronic locks and locking mechanisms for diverse applications, including recreational transportation, postal services, office and institutional furniture, cabinetry, tool storage, healthcare, vending and gaming machines, and gas station security.
			The Canadian Imperial Bank of Commerce (TSX: CM), founded on June 1, 1961, is a prominent financial institution headquartered in Toronto, Canada. Operating across multiple segments, CIBC provides a comprehensive suite of banking and wealth management services to a diverse clientele. Its business segments include Canadian Personal and Business Banking, Canadian Commercial Banking and Wealth Management, U.S. Commercial Banking and Wealth Management, Capital Markets and Direct Financial Services, and Corporate and Other.
			Citigroup, Inc. (NYSE: C) is a multinational investment bank and financial services corporation headquartered in New York City, United States. It is one of the largest banks in the world, providing a wide range of financial products and services to consumers, corporations, governments, and institutions. Citigroup operates in more than 160 countries and has a significant presence in key financial centers globally.